Harman P35I Pellet Insert
WHILE SUPPLIES LAST
The P35i pellet insert delivers amazing efficiency in a compact design. Unique engineering, paired with world-class technology takes this eco-friendly heating option to the next level. These pellet fireplace inserts produce low emissions, which saves you money and helps the environment, all while providing a one-of-a-kind appeal in your home.
- High efficiency with accordion heat exchanger
- Room temperature regulated to within one degree
- Cleaner glass thanks to exclusive air wash system
- Less loading with up to 62 lb. hopper capacity
- Easier maintenance with slide out track system to access components
- Elegant flame-reactive mirrored glass
- Installation made easy with direct vent
Product Request Quote Form
P35i-C 19.5" Pellet Insert
Width: | 40" |
Height: | 31" |
Depth: | 24" |
Depth Minimum Firebox Opening: | 14" |
Hearth Front Width: | 32" |
Hearth Depth: | 16" |
Extension Onto Hearth: | 16" |
Fuel Type: | Pellet |
BTU/hr Input: | 12,800 - 38,400 |
Heating Capacity: | 800 - 2,100 sq ft |
Hopper Capacity: | 23-1/2": 62 lbs; 19-1/2": 41 lbs |
Viewing Area: | 134-7/8 sq in |
Efficiency: | LHV 74%, HHV 68% |
Emissions: | 1.5 grams/hour |
P35i-C 23.5" Pellet Insert
Width: | 40" |
Height: | 31" |
Depth: | 24" |
Depth Minimum Firebox Opening: | 14" |
Hearth Front Width: | 32" |
Hearth Depth: | 16" |
Extension Onto Hearth: | 16" |
Fuel Type: | Pellet |
BTU/hr Input: | 12,800 - 38,400 |
Heating Capacity: | 800 - 2,100 sq ft |
Hopper Capacity: | 23-1/2": 62 lbs; 19-1/2": 41 lbs |
Viewing Area: | 134-7/8 sq in |
Efficiency: | 74.2% |
Emissions: | 1.5 grams/hour |
Additional information
Brand | Harman |
---|---|
Fuel Type | Pellet |
Hearth Style | Insert |